Vietnam Dong(VND) To Norwegian Krone(NOK)
This is the page of Vietnam Dong (VND) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Vietnam Dong(VND).
500000 VND
=
219.91586 NOK
500000 Norwegian Krone To Vietnam Dong
Exchange Rates Updated: Dec 18,2024 03:28 UTC
Full history please visit VND/NOK History
Convert Vietnam Dong(VND) To Norwegian Krone(NOK)
VND | NOK | VND | NOK |
---|---|---|---|
1 VND = | 0.00044 NOK | 2273.59678 VND = | 1 NOK |
2 VND = | 0.00088 NOK | 4547.19356 VND = | 2 NOK |
5 VND = | 0.0022 NOK | 11367.98389 VND = | 5 NOK |
10 VND = | 0.0044 NOK | 22735.96778 VND = | 10 NOK |
15 VND = | 0.0066 NOK | 34103.95167 VND = | 15 NOK |
20 VND = | 0.0088 NOK | 45471.93555 VND = | 20 NOK |
25 VND = | 0.011 NOK | 56839.91944 VND = | 25 NOK |
50 VND = | 0.02199 NOK | 113679.83889 VND = | 50 NOK |
Vietnam Dong(VND) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Vietnam Dong | Norwegian Krone |
---|---|---|
Tuesday 17/12/2024 | 500000 VND = | 220.07007 NOK |
Monday 16/12/2024 | 500000 VND = | 219.45915 NOK |
Sunday 15/12/2024 | 500000 VND = | 219.24464 NOK |
Saturday 14/12/2024 | 500000 VND = | 219.30337 NOK |
Friday 13/12/2024 | 500000 VND = | 219.29549 NOK |
Thursday 12/12/2024 | 500000 VND = | 220.0052 NOK |
Wednesday 11/12/2024 | 500000 VND = | 219.36028 NOK |
Tuesday 10/12/2024 | 500000 VND = | 219.73871 NOK |
Monday 09/12/2024 | 500000 VND = | 219.1646 NOK |
Sunday 08/12/2024 | 500000 VND = | 219.63644 NOK |
Full history please visit VND/NOK Exchange Rates History
Convert 500000 Vietnam Dong(VND) to other currencies
Popular Vietnam Dong(VND) Pairing
Link to this page - if you would like to link to 500000 Vietnam Dong(VND) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: