Vietnam Dong(VND) To Canadian Dollar(CAD)
This is the page of Vietnam Dong (VND) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Vietnam Dong(VND).
500000 VND
=
28.14388 CAD
500000 Canadian Dollar To Vietnam Dong
Exchange Rates Updated: Dec 18,2024 03:48 UTC
Full history please visit VND/CAD History
Convert Vietnam Dong(VND) To Canadian Dollar(CAD)
VND | CAD | VND | CAD |
---|---|---|---|
1 VND = | 6.0E-5 CAD | 17765.85173 VND = | 1 CAD |
2 VND = | 0.00011 CAD | 35531.70345 VND = | 2 CAD |
5 VND = | 0.00028 CAD | 88829.25863 VND = | 5 CAD |
10 VND = | 0.00056 CAD | 177658.51727 VND = | 10 CAD |
15 VND = | 0.00084 CAD | 266487.7759 VND = | 15 CAD |
20 VND = | 0.00113 CAD | 355317.03453 VND = | 20 CAD |
25 VND = | 0.00141 CAD | 444146.29317 VND = | 25 CAD |
50 VND = | 0.00281 CAD | 888292.58633 VND = | 50 CAD |
Vietnam Dong(VND) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Vietnam Dong | Canadian Dollar |
---|---|---|
Tuesday 17/12/2024 | 500000 VND = | 28.12353 CAD |
Monday 16/12/2024 | 500000 VND = | 28.02707 CAD |
Sunday 15/12/2024 | 500000 VND = | 27.99784 CAD |
Saturday 14/12/2024 | 500000 VND = | 28.01909 CAD |
Friday 13/12/2024 | 500000 VND = | 28.02106 CAD |
Thursday 12/12/2024 | 500000 VND = | 27.99752 CAD |
Wednesday 11/12/2024 | 500000 VND = | 27.86451 CAD |
Tuesday 10/12/2024 | 500000 VND = | 27.94628 CAD |
Monday 09/12/2024 | 500000 VND = | 27.92228 CAD |
Sunday 08/12/2024 | 500000 VND = | 27.86834 CAD |
Full history please visit VND/CAD Exchange Rates History
Convert 500000 Vietnam Dong(VND) to other currencies
Popular Vietnam Dong(VND) Pairing
Link to this page - if you would like to link to 500000 Vietnam Dong(VND) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: