Vietnam Dong(VND) To United States Dollar(USD)
This is the page of Vietnam Dong (VND) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Vietnam Dong(VND).
529000 VND
=
20.88639 USD
529000 United States Dollar To Vietnam Dong
Exchange Rates Updated: Jan 17,2025 19:13 UTC
Full history please visit VND/USD History
Convert Vietnam Dong(VND) To United States Dollar(USD)
VND | USD | VND | USD |
---|---|---|---|
1 VND = | 4.0E-5 USD | 25327.5 VND = | 1 USD |
2 VND = | 8.0E-5 USD | 50655 VND = | 2 USD |
5 VND = | 0.0002 USD | 126637.5 VND = | 5 USD |
10 VND = | 0.00039 USD | 253275 VND = | 10 USD |
15 VND = | 0.00059 USD | 379912.5 VND = | 15 USD |
20 VND = | 0.00079 USD | 506550 VND = | 20 USD |
25 VND = | 0.00099 USD | 633187.5 VND = | 25 USD |
50 VND = | 0.00197 USD | 1266375 VND = | 50 USD |
Vietnam Dong(VND) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Vietnam Dong | United States Dollar |
---|---|---|
Thursday 16/01/2025 | 529000 VND = | 20.84524 USD |
Wednesday 15/01/2025 | 529000 VND = | 20.83908 USD |
Tuesday 14/01/2025 | 529000 VND = | 20.83497 USD |
Monday 13/01/2025 | 529000 VND = | 20.82677 USD |
Sunday 12/01/2025 | 529000 VND = | 20.8514 USD |
Saturday 11/01/2025 | 529000 VND = | 20.8514 USD |
Friday 10/01/2025 | 529000 VND = | 20.8514 USD |
Thursday 09/01/2025 | 529000 VND = | 20.84113 USD |
Wednesday 08/01/2025 | 529000 VND = | 20.84113 USD |
Tuesday 07/01/2025 | 529000 VND = | 20.8514 USD |
Full history please visit VND/USD Exchange Rates History
Convert 529000 Vietnam Dong(VND) to other currencies
Popular Vietnam Dong(VND) Pairing
Link to this page - if you would like to link to 529000 Vietnam Dong(VND) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: