Vietnam Dong(VND) To Russian Rouble(RUB)
This is the page of Vietnam Dong (VND) to Russian Rouble (RUB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Russian Rouble(RUB) To Vietnam Dong(VND).
300000 VND
=
1178.25781 RUB
300000 Russian Rouble To Vietnam Dong
Exchange Rates Updated: Jan 30,2025 19:29 UTC
Full history please visit VND/RUB History
Convert Vietnam Dong(VND) To Russian Rouble(RUB)
VND | RUB | VND | RUB |
---|---|---|---|
1 VND = | 0.00393 RUB | 254.61321 VND = | 1 RUB |
2 VND = | 0.00786 RUB | 509.22641 VND = | 2 RUB |
5 VND = | 0.01964 RUB | 1273.06604 VND = | 5 RUB |
10 VND = | 0.03928 RUB | 2546.13207 VND = | 10 RUB |
15 VND = | 0.05891 RUB | 3819.19811 VND = | 15 RUB |
20 VND = | 0.07855 RUB | 5092.26414 VND = | 20 RUB |
25 VND = | 0.09819 RUB | 6365.33018 VND = | 25 RUB |
50 VND = | 0.19638 RUB | 12730.66035 VND = | 50 RUB |
Vietnam Dong(VND) To Russian Rouble(RUB) History Graph
History Exchange Rate
Date | Vietnam Dong | Russian Rouble |
---|---|---|
Wednesday 29/01/2025 | 300000 VND = | 1187.19549 RUB |
Tuesday 28/01/2025 | 300000 VND = | 1172.24318 RUB |
Monday 27/01/2025 | 300000 VND = | 1164.81141 RUB |
Sunday 26/01/2025 | 300000 VND = | 1174.06218 RUB |
Saturday 25/01/2025 | 300000 VND = | 1168.79538 RUB |
Friday 24/01/2025 | 300000 VND = | 1168.79538 RUB |
Thursday 23/01/2025 | 300000 VND = | 1192.28277 RUB |
Wednesday 22/01/2025 | 300000 VND = | 1186.70015 RUB |
Tuesday 21/01/2025 | 300000 VND = | 1181.28203 RUB |
Monday 20/01/2025 | 300000 VND = | 1196.55607 RUB |
Full history please visit VND/RUB Exchange Rates History
Convert 300000 Vietnam Dong(VND) to other currencies
Popular Vietnam Dong(VND) Pairing
Link to this page - if you would like to link to 300000 Vietnam Dong(VND) To Russian Rouble(RUB) Exchange Rates. please copy and paste the HTML from below into your page: